have some more than 30 million units worldwide, making her the best selling Christian recording artist ever.
Albums
All album chart positions are taken from the Billboard charts.
Studio albums
Year | Album | Chart positions | RIAA Certification[2] | |
---|---|---|---|---|
US Christian | US 200 | |||
1977 | Amy Grant | |||
1979 | My Father's Eyes | 19 | Gold | |
1980 | Never Alone | |||
1982 | Age to Age | 1 | Platinum | |
1984 | Straight Ahead | 1 | 133 | Gold |
1985 | Unguarded | 1 | 35 | Platinum |
1988 | Lead Me On | 1 | 71 | Gold |
1991 | Heart in Motion | 1 | 10 | 5× Multi-Platinum |
1994 | House of Love | 1 | 13 | 2× Multi-Platinum |
1997 | Behind the Eyes | 2 | 8 | Gold |
2002 | Legacy...Hymns and FaithA | 1 | 21 | Gold |
2003 | Simple Things | 1 | 23 | |
2005 | Rock of Ages...Hymns and Faith | 1 | 42 |
- A Also reached #50 on the US Top Internet Albums
Live albums
Year | Album | Chart positions | |
---|---|---|---|
US Christian | US 200 | ||
1981 | Amy Grant in Concert | 38 | |
In Concert Volume Two | |||
2006 | Time Again...Amy Grant Live | 6 | 87 |
Year | Album | Chart positions | RIAA Certification[2] | |
---|---|---|---|---|
US Christian | US 200 | |||
1983 | A Christmas Album | 9 | Platinum | |
1992 | Home for Christmas (re-released in 1996 as 20th Century Masters - The Christmas Collection: The Best Of Amy Grant, US Christian #9) | 1 | 2 | 3× Multi-Platinum |
1999 | A Christmas to Remember | 1 | 36 | Gold |
Year | Album | Chart positions | RIAA Certification[2] | |
---|---|---|---|---|
US Christian | US 200 | |||
1986 | The Collection | 1 | 66 | Platinum |
1998 | Smash Hits A | |||
2000 | Remix Collection A B | |||
Amy Grant Collection A B | ||||
2002 | Her Greatest Inspirational Songs | 37 | ||
2004 | Greatest Hits 1986-2004 C | 3 | 48 | |
2005 | My Best Christmas | |||
2006 | Hymns for the Journey D | |||
2007 | Greatest Hits | 8 | 196 | |
Amy Grant: A Film and TV Collection A |
* A Promotional Release
* B Released only in Japan.
* C Peaked at #48 on the US Top Internet Albums.
* D Only available at Cracker Barrel.
Virtual albums
* iTunes Originals - Amy Grant
* Songs from Mosaic, released 10/23/2007 on iTunes
Singles
Year | Single | Chart positions | Album | |||
---|---|---|---|---|---|---|
US Christian | US Hot 100 | US AC | UK | |||
1977 | "What a Difference You've Made/On and On" | - | - | - | - | Amy Grant |
"Old Man's Rubble/Beautiful Music" | - | - | - | - | ||
1979 | "Father's Eyes" | 1 | - | - | - | My Father's Eyes |
1981 | "I'm Gonna Fly" | 10 | - | - | - | In Concert Volume Two |
1982 | "Sing Your Praise To The Lord" | 1 | - | - | - | Age to Age |
"El Shaddai" | 1 | - | - | - | ||
1983 | "Ageless Medley" | - | - | - | - | Ageless Medley EP |
"Tennessee Christmas" | - | - | - | - | A Christmas Album | |
"Emmanuel" | - | - | - | - | ||
1984 | "Angels" | 1 | - | - | - | Straight Ahead |
1985 | "Find a Way" | 1 | 29 | 7 | - | Unguarded |
"Everywhere I Go" | 4 | - | 28 | - | ||
"Wise Up" | 2 | 66 | 34 | - | ||
"Sharayah" | 2 | - | ||||
1986 | "Stay for Awhile" | 1 | - | 18 | - | The Collection |
"The Next Time I Fall" (w/ Peter Cetera) | - | 1 | 1 | 78 | Solitude/Solitaire (Peter Cetera album) | |
1988 | "Saved by Love" | 1 | - | 32 | - | Lead Me On |
"Lead Me On" | 1 | 96 | - | 89 | ||
"1974 (We Were Young)" | 1 | - | 34 | - | ||
"What About the Love" | 1 | - | 34 | - | ||
"Say Once More" | 2 | - | - | - | ||
"Faithless Heart" | 12 | - | - | - | ||
1989 | "'Tis So Sweet to Trust in Jesus" | - | - | - | - | Our Hymns |
1991 | "Baby Baby" | - | 1 | 1 | 2 | Heart In Motion |
"Hope Set High" | 1 | - | - | - | ||
"Every Heartbeat" | - | 2 | 2 | 25 | ||
"That's What Love Is For" | - | 7 | 1 | 60 | ||
"Ask Me" | - | - | - | - | ||
1992 | "Good For Me" | - | 8 | 4 | 60 | |
"I Will Remember You" | - | 20 | 2 | - | ||
"Somewhere Somehow" (w/ Michael W. Smith) | - | - | - | - | Change Your World (Michael W. Smith album) | |
"Breath of Heaven (Mary's Song)" | - | - | - | - | Home For Christmas | |
"Grown-Up Christmas List" | - | - | - | - | ||
"Let the Season Take Wing" | - | - | - | - | Let the Season Take Wing | |
1993 | "We Believe In God" | - | - | - | - | Songs From the Loft |
1994 | "House Of Love" (w/ Vince Gill) | - | 37 | 5 | 46 | House Of Love |
"Lucky One" | - | 18 | 2 | 60 | ||
"Say You'll Be Mine" | - | - | - | 41 | ||
"Helping Hand" | 1 | - | - | - | ||
1995 | "Big Yellow Taxi" | - | 67 | 18 | 20 | |
"Oh How the Years Go By" | - | - | - | - | ||
"Love Has a Hold On Me" | - | - | - | - | ||
"Children Of The World" | 1 | - | - | - | ||
"Lover of My Soul" | 1 | - | - | - | My Utmost for His Highest | |
1996 | "The Things We Do for Love" | - | - | 24 | - | Mr. Wrong soundtrack |
1997 | "Takes a Little Time" | - | 21 | 4 | - | Behind The Eyes |
"Say/What Kind of Love" | - | - | - | - | More Music from Behind The Eyes | |
"Somewhere Down the Road" | - | - | - | - | Behind The Eyes | |
1998 | "I Will Be Your Friend" | - | - | 27 | - | |
"Like I Love You" | - | - | 10 | - | ||
"Turn This World Around" | - | - | - | - | ||
"Nothing Is Beyond You" | 1 | - | - | - | The Jesus Record | |
1999 | "Shine All Your Light" | 22 | - | - | - | Touched By an Angel: The Album |
"Child of God" | - | - | - | - | Child of God | |
2000 | "Irresistible Love" | - | - | - | - | The Mercy Project |
2002 | "The River's Gonna Keep on Rollin" | - | - | - | - | Legacy, Hymns and Faith |
"This is My Father's World" | - | - | - | - | ||
2003 | "Simple Things" | 7 | 23 | 23 | - | Simple Things |
"Out In The Open" | 21 | - | - | - | ||
"Innocence Lost" | - | - | - | - | ||
2004 | "God Is With Us" | - | - | - | - | Gloria |
"The Water" | - | - | - | - | Greatest Hits 1986-2004 | |
"Come Be With Me" | - | - | 32 | - | ||
"Where Are You?" | - | - | - | - | Where Are You? | |
"What Is the Chance of That" | - | - | - | - | What Is the Chance of That | |
2006 | "Carry You" | - | - | - | - | Rock of Ages...Hymns and Faith |
"Believe" | - | - | - | - | Believe | |
"In A Little While" | - | - | - | - | Time Again...Amy Grant Live | |
2008 | "She Colors My Day" | - | - | - | - | She Colors My Day |
Christian Music Links!
No comments:
Post a Comment